Prime Power |
||
| Prime | kVA | 727 |
| Prime | kW | 581,6 |
| Current | (cos Phi=0,8) A | 1046,88 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
Standby |
||
| Standby | kVA | 800 |
| Standby | kW | 640 |
| Current | (cos Phi=0,8) A | 1152 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Brand | SDEC | |
| Model | SC27G900D2 | |
| Engine Power | (kWm / hp) | 662/900 |
| Revolution Per Min | (r.p.m) | 1500 |
| Total Displacement | L | 26,6 |
| Cylinders Orientation | 12 Cylinders V type | |
| Bore x Stroke | mmxmm | 135 x 155 |
| Compression Orientation | 16:01 | |
| Governor Type | Electronic | |
| Aspiration System | Turbo AAC | |
| Injection | Direct | |
| Cooling | Water Cooled | |
| Electrical System (DC) | VDC | 24 |
| Lub-oil Capacity | lt | 65 |
| Engine Coolant Capacity | lt | 115 |
| Fuel Tank Capacity | lt | 1020 |
| Maximum Exhaust Temperature | °C | 650 |
| Maximum Exhaust Gas Flow | m3/h | 138 |
| Maximum Allowed Back Pressure | kPa | 10 |
| Cooling Air Flow | m3/min | – |
| Fuel Consumption 50% | lt/h | 76,7 |
| Fuel Consumption 75% | lt/h | 163,7 |
| Fuel Consumption 100% | lt/h | 148,8 |
| Alternator | ||
| No of Phases | 3 | |
| Power Factor | 0,8 | |
| No of Bearings | Single | |
| No of Poles | 4 | |
| No of Leads | 6-12 | |
| Insulation Class | H | |
| Degree of Protection | IP23 | |
| Excitation System | AVR |
Dimensions Without Canopy and Weight |
||
| Witdh | mm | 1900 |
| Length | mm | 4300 |
| Height | mm | 2295 |
| Weight | kg | 5636 |
Dimensions With Canopy and Weight |
||
| Witdh | mm | 1900 |
| Length | mm | 5300 |
| Height | mm | 2810 |
| Weight | kg | 6502 |


