Prime Power |
||
Prime | kVA | 69 |
Prime | kW | 55,2 |
Current | (cos Phi=0,8) A | 99,36 |
Standart Voltage | V | 400/231 |
Revolution Per Minute | r.p.m | 1500 |
Rated At Power Factor | Cos Phi | 0,8 |
Standby |
||
Standby | kVA | 76 |
Standby | kW | 60,8 |
Current | (cos Phi=0,8) A | 109,44 |
Standart Voltage | V | 400/231 |
Revolution Per Minute | r.p.m | 1500 |
Rated At Power Factor | Cos Phi | 0,8 |
Brand | SDEC | |
Model | SC4H95D2 | |
Engine Power | (kWm / hp) | 68/92 |
Revolution Per Min | (r.p.m) | 1500 |
Total Displacement | L | 4,3 |
Cylinders Orientation | 4 Vertical Inline | |
Bore x Stroke | mmxmm | 105 x 124 |
Compression Orientation | 17,3:1 | |
Governor Type | Electronic | |
Aspiration System | Turbo | |
Injection | Direct | |
Cooling | Water Cooled | |
Electrical System (DC) | VDC | 24 |
Lub-oil Capacity | lt | 13 |
Engine Coolant Capacity | lt | 23,8 |
Fuel Tank Capacity | lt | 185 |
Maximum Exhaust Temperature | °C | 600 |
Maximum Exhaust Gas Flow | m3/h | 10,4 |
Maximum Allowed Back Pressure | kPa | 6 |
Cooling Air Flow | m3/min | – |
Fuel Consumption 50% | lt/h | 7,5 |
Fuel Consumption 75% | lt/h | 11 |
Fuel Consumption 100% | lt/h | 14,8 |
Alternator | ||
No of Phases | 3 | |
Power Factor | 0,8 | |
No of Bearings | Single | |
No of Poles | 4 | |
No of Leads | 6-12 | |
Insulation Class | H | |
Degree of Protection | IP23 | |
Excitation System | AVR |
Dimensions Without Canopy and Weight |
||
Witdh | mm | 1100 |
Length | mm | 2070 |
Height | mm | 1450 |
Weight | kg | 1084 |
Dimensions With Canopy and Weight |
||
Witdh | mm | 1100 |
Length | mm | 2650 |
Height | mm | 1890 |
Weight | kg | 1344 |