Prime Power |
||
Prime | kVA | 636 |
Prime | kW | 508,8 |
Current | (cos Phi=0,8) A | 915,84 |
Standart Voltage | V | 400/231 |
Revolution Per Minute | r.p.m | 1500 |
Rated At Power Factor | Cos Phi | 0,8 |
Standby |
||
Standby | kVA | 700 |
Standby | kW | 560 |
Current | (cos Phi=0,8) A | 1008 |
Standart Voltage | V | 400/231 |
Revolution Per Minute | r.p.m | 1500 |
Rated At Power Factor | Cos Phi | 0,8 |
Brand | VOLVO PENTA | |
Model | TWD1643GE | |
Engine Power | (kWm / hp) | 596/811 |
Revolution Per Min | (r.p.m) | 1500 |
Total Displacement | L | 16,12 |
Cylinders Orientation | 6 Vertical Inline | |
Bore x Stroke | mmxmm | 144 x 165 |
Compression Orientation | 16,5:1 | |
Governor Type | Electronic | |
Aspiration System | Turbo CAC | |
Injection | Direct | |
Cooling | Water Cooled | |
Electrical System (DC) | VDC | 24 |
Lub-oil Capacity | lt | 48 |
Engine Coolant Capacity | lt | 95 |
Fuel Tank Capacity | lt | 897 |
Maximum Exhaust Temperature | °C | 463 |
Maximum Exhaust Gas Flow | m3/h | 6708 |
Maximum Allowed Back Pressure | kPa | 5 |
Cooling Air Flow | m3/min | 44 |
Fuel Consumption 50% | lt/h | 68,7 |
Fuel Consumption 75% | lt/h | 103,1 |
Fuel Consumption 100% | lt/h | 139,5 |
Alternator | ||
No of Phases | 3 | |
Power Factor | 0,8 | |
No of Bearings | Single | |
No of Poles | 4 | |
No of Leads | 6-12 | |
Insulation Class | H | |
Degree of Protection | IP23 | |
Excitation System | AVR |
Dimensions Without Canopy and Weight |
||
Witdh | mm | 1700 |
Length | mm | 3700 |
Height | mm | 2250 |
Weight | kg | 4010 |
Dimensions With Canopy and Weight |
||
Witdh | mm | 1700 |
Length | mm | 4900 |
Height | mm | 2710 |
Weight | kg | 4935 |