Prime Power | ||
Prime | kVA | 600 |
Prime | kW | 480 |
Current | (cos Phi=0,8) A | 864 |
Standart Voltage | V | 400/231 |
Revolution Per Minute | r.p.m | 1500 |
Rated At Power Factor | Cos Phi | 0,8 |
Standby | ||
Standby | kVA | 660 |
Standby | kW | 528 |
Current | (cos Phi=0,8) A | 950,4 |
Standart Voltage | V | 400/231 |
Revolution Per Minute | r.p.m | 1500 |
Rated At Power Factor | Cos Phi | 0,8 |
Brand | SDEC | |
Model | SC27G755D2 | |
Engine Power | (kWm / hp) | 55/755 |
Revolution Per Min | (r.p.m) | 1500 |
Total Displacement | L | 26,6 |
Cylinders Orientation | 12 Cylinders V type | |
Bore x Stroke | mmxmm | 135 x 155 |
Compression Orientation | 16:01 | |
Governor Type | Electronic | |
Aspiration System | Turbo AAC | |
Injection | Direct | |
Cooling | Water Cooled | |
Electrical System (DC) | VDC | 24 |
Lub-oil Capacity | lt | 65 |
Engine Coolant Capacity | lt | 115 |
Fuel Tank Capacity | lt | 1100 |
Maximum Exhaust Temperature | °C | 600 |
Maximum Exhaust Gas Flow | m3/h | 91,8 |
Maximum Allowed Back Pressure | kPa | 10 |
Cooling Air Flow | m3/min | – |
Fuel Consumption 50% | lt/h | 66,3 |
Fuel Consumption 75% | lt/h | 95,3 |
Fuel Consumption 100% | lt/h | 126 |
Alternator | ||
No of Phases | 3 | |
Power Factor | 0,8 | |
No of Bearings | Single | |
No of Poles | 4 | |
No of Leads | 6-12 | |
Insulation Class | H | |
Degree of Protection | IP23 | |
Excitation System | AVR |
Dimensions Without Canopy and Weight |
||
Witdh | mm | 1900 |
Length | mm | 3900 |
Height | mm | 2320 |
Weight | kg | 5103 |
Dimensions With Canopy and Weight |
||
Witdh | mm | 1900 |
Length | mm | 4800 |
Height | mm | 2800 |
Weight | kg | 6028 |