Prime Power |
||
Prime | kVA | 318 |
Prime | kW | 254,4 |
Current | (cos Phi=0,8) A | 457,92 |
Standart Voltage | V | 400/231 |
Revolution Per Minute | r.p.m | 1500 |
Rated At Power Factor | Cos Phi | 0,8 |
Standby |
||
Standby | kVA | 350 |
Standby | kW | 280 |
Current | (cos Phi=0,8) A | 504 |
Standart Voltage | V | 400/231 |
Revolution Per Minute | r.p.m | 1500 |
Rated At Power Factor | Cos Phi | 0,8 |
Brand | VOLVO | |
Model | TAD1341GE | |
Engine Power | (kWm / hp) | 298/405 |
Revolution Per Min | (r.p.m) | 1500 |
Total Displacement | L | 12,78 |
Cylinders Orientation | 6 Vertical Inline | |
Bore x Stroke | mmxmm | 131 x 158 |
Compression Orientation | 18,1:1 | |
Governor Type | Electronic | |
Aspiration System | Turbo CAC | |
Injection | Direct | |
Cooling | Water Cooled | |
Electrical System (DC) | VDC | 24 |
Lub-oil Capacity | lt | 36 |
Engine Coolant Capacity | lt | 44 |
Fuel Tank Capacity | lt | 515 |
Maximum Exhaust Temperature | °C | 414 |
Maximum Exhaust Gas Flow | m3/h | 3120 |
Maximum Allowed Back Pressure | kPa | 10 |
Cooling Air Flow | m3/min | 330 |
Fuel Consumption 50% | lt/h | 33,7 |
Fuel Consumption 75% | lt/h | 47,3 |
Fuel Consumption 100% | lt/h | 61,7 |
Alternator | ||
No of Phases | 3 | |
Power Factor | 0,8 | |
No of Bearings | Single | |
No of Poles | 4 | |
No of Leads | 6-12 | |
Insulation Class | H | |
Degree of Protection | IP23 | |
Excitation System | AVR |
Dimensions Without Canopy and Weight |
||
Witdh | mm | 1500 |
Length | mm | 3200 |
Height | mm | 1900 |
Weight | kg | 2884 |
Dimensions With Canopy and Weight |
||
Witdh | mm | 1500 |
Length | mm | 4301 |
Height | mm | 2510 |
Weight | kg | 3529 |