Prime Power |
||
| Prime | kVA | 313 |
| Prime | kW | 250,4 |
| Current | (cos Phi=0,8) A | 450,72 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
Standby |
||
| Standby | kVA | 344 |
| Standby | kW | 275,2 |
| Current | (cos Phi=0,8) A | 495,36 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Brand | SDEC | |
| Model | SC10E400D2 | |
| Engine Power | (kWm / hp) | 294/400 |
| Revolution Per Min | (r.p.m) | 1500 |
| Total Displacement | L | 11,8 |
| Cylinders Orientation | 6 Vertical Inline | |
| Bore x Stroke | mmxmm | 128 x 153 |
| Compression Orientation | 17:01 | |
| Governor Type | Electronic | |
| Aspiration System | Turbo AAC | |
| Injection | Direct | |
| Cooling | Water Cooled | |
| Electrical System (DC) | VDC | 24 |
| Lub-oil Capacity | lt | 41 |
| Engine Coolant Capacity | lt | 73,2 |
| Fuel Tank Capacity | lt | 515 |
| Maximum Exhaust Temperature | °C | 600 |
| Maximum Exhaust Gas Flow | m3/h | 43,9 |
| Maximum Allowed Back Pressure | kPa | 6 |
| Cooling Air Flow | m3/min | – |
| Fuel Consumption 50% | lt/h | 33,1 |
| Fuel Consumption 75% | lt/h | 50,4 |
| Fuel Consumption 100% | lt/h | 67,5 |
| Alternator | ||
| No of Phases | 3 | |
| Power Factor | 0,8 | |
| No of Bearings | Single | |
| No of Poles | 4 | |
| No of Leads | 6-12 | |
| Insulation Class | H | |
| Degree of Protection | IP23 | |
| Excitation System | AVR |
Dimensions Without Canopy and Weight |
||
| Witdh | mm | 1500 |
| Length | mm | 3280 |
| Height | mm | 1865 |
| Weight | kg | 2689 |
Dimensions With Canopy and Weight |
||
| Witdh | mm | 1500 |
| Length | mm | 4300 |
| Height | mm | 2510 |
| Weight | kg | 3334 |


