Prime Power |
||
Prime | kVA | 215 |
Prime | kW | 172 |
Current | (cos Phi=0,8) A | 309,6 |
Standart Voltage | V | 400/231 |
Revolution Per Minute | r.p.m | 1500 |
Rated At Power Factor | Cos Phi | 0,8 |
Standby |
||
Standby | kVA | 236 |
Standby | kW | 188,8 |
Current | (cos Phi=0,8) A | 339,84 |
Standart Voltage | V | 400/231 |
Revolution Per Minute | r.p.m | 1500 |
Rated At Power Factor | Cos Phi | 0,8 |
Brand | SDEC | |
Model | SC9D280D2 | |
Engine Power | (kWm / hp) | 204/277 |
Revolution Per Min | (r.p.m) | 1500 |
Total Displacement | L | 8,27 |
Cylinders Orientation | 6 Vertical Inline | |
Bore x Stroke | mmxmm | 114 x 135 |
Compression Orientation | 18:01 | |
Governor Type | Electronic | |
Aspiration System | Turbo AAC | |
Injection | Direct | |
Cooling | Water Cooled | |
Electrical System (DC) | VDC | 24 |
Lub-oil Capacity | lt | 19 |
Engine Coolant Capacity | lt | 40 |
Fuel Tank Capacity | lt | 300 |
Maximum Exhaust Temperature | °C | 600 |
Maximum Exhaust Gas Flow | m3/h | 35,9 |
Maximum Allowed Back Pressure | kPa | 5 |
Cooling Air Flow | m3/min | – |
Fuel Consumption 50% | lt/h | 24,3 |
Fuel Consumption 75% | lt/h | 36,2 |
Fuel Consumption 100% | lt/h | 48,6 |
Alternator | ||
No of Phases | 3 | |
Power Factor | 0,8 | |
No of Bearings | Single | |
No of Poles | 4 | |
No of Leads | 6-12 | |
Insulation Class | H | |
Degree of Protection | IP23 | |
Excitation System | AVR |
Dimensions Without Canopy and Weight |
||
Witdh | mm | 1150 |
Length | mm | 2795 |
Height | mm | 1710 |
Weight | kg | 1927 |
Dimensions With Canopy and Weight |
||
Witdh | mm | 1150 |
Length | mm | 3300 |
Height | mm | 2260 |
Weight | kg | 2357 |