Prime Power |
||
Prime | kVA | 205 |
Prime | kW | 164 |
Current | (cos Phi=0,8) A | 295,2 |
Standart Voltage | V | 400/231 |
Revolution Per Minute | r.p.m | 1500 |
Rated At Power Factor | Cos Phi | 0,8 |
Standby |
||
Standby | kVA | 225 |
Standby | kW | 180 |
Current | (cos Phi=0,8) A | 324 |
Standart Voltage | V | 400/231 |
Revolution Per Minute | r.p.m | 1500 |
Rated At Power Factor | Cos Phi | 0,8 |
Brand | VOLVO PENTA | |
Model | TAD733GE | |
Engine Power | (kWm / hp) | 195/265 |
Revolution Per Min | (r.p.m) | 1500 |
Total Displacement | L | 7,15 |
Cylinders Orientation | 6 Vertical Inline | |
Bore x Stroke | mmxmm | 108 x 130 |
Compression Orientation | 18,1:1 | |
Governor Type | Electronic | |
Aspiration System | Turbo CAC | |
Injection | Direct | |
Cooling | Water Cooled | |
Electrical System (DC) | VDC | 24 |
Lub-oil Capacity | lt | 34 |
Engine Coolant Capacity | lt | 37,2 |
Fuel Tank Capacity | lt | 400 |
Maximum Exhaust Temperature | °C | 532 |
Maximum Exhaust Gas Flow | m3/h | 2232 |
Maximum Allowed Back Pressure | kPa | 5 |
Cooling Air Flow | m3/min | 234 |
Fuel Consumption 50% | lt/h | 22,5 |
Fuel Consumption 75% | lt/h | 33,2 |
Fuel Consumption 100% | lt/h | 44,72 |
Alternator | ||
No of Phases | 3 | |
Power Factor | 0,8 | |
No of Bearings | Single | |
No of Poles | 4 | |
No of Leads | 6-12 | |
Insulation Class | H | |
Degree of Protection | IP23 | |
Excitation System | AVR |
Dimensions Without Canopy and Weight |
||
Witdh | mm | 1300 |
Length | mm | 2980 |
Height | mm | 1760 |
Weight | kg | 2007 |
Dimensions With Canopy and Weight |
||
Witdh | mm | 1300 |
Length | mm | 3645 |
Height | mm | 2300 |
Weight | kg | 2497 |