Prime Power |
||
Prime | kVA | 200 |
Prime | kW | 160 |
Current | (cos Phi=0,8) A | 288 |
Standart Voltage | V | 230/400 |
Revolution Per Minute | r.p.m | 1500 |
Rated At Power Factor | Cos Phi | 0,8 |
Standby |
||
Standby | kVA | 220 |
Standby | kW | 176 |
Current | (cos Phi=0,8) A | 316,8 |
Standart Voltage | V | 230/400 |
Revolution Per Minute | r.p.m | 1500 |
Rated At Power Factor | Cos Phi | 0,8 |
Brand | LISTER PETTER | |
Model | LP665EG4 | |
Model Series | Venüs Max | |
Emission | Stage III | |
Fuel Type | 4 Stroke – Diesel | |
Injection Type and System | Indirect injection | |
Aspiration | Turbo Charge & Air-Air Intercooler | |
Governor System | ECU | |
Number of Cylinders | 6 | |
Bore and Stroke | mmxmm | 105×124 mm |
Total Displacement | lt | 6,5 |
Cooling System | Water Cooled | |
Compression Ratio | 16:01 | |
Fuel Consumption 50% PRP | lt/s | 21,7 |
Fuel Consumption 75% PRP | lt/s | 32,3 |
Fuel Consumption 100 % PRP | lt/s | 43,4 |
Fuel Consumption Standby | lt/s | 48,5 |
Total oil capacity | lt | 17,5 |
Total coolant capacity | lt | 42 |
Alternator | ||
No of Phases | 3 | |
Power Factor | 0,8 | |
No of Bearings | Single | |
No of Poles | 4 | |
No of Leads | 6-12 | |
Insulation Class | H | |
Degree of Protection | IP23 | |
Excitation System | AVR |
Dimensions Without Canopy and Weight |
||
Witdh | mm | 2600 |
Length | mm | 1250 |
Height | mm | 1980 |
Weight | kg | 1970 |
Fuel Tank Capacity | lt | 550 |
Dimensions With Canopy and Weight |
||
Witdh | mm | 3500 |
Length | mm | 1250 |
Height | mm | 2280 |
Weight | kg | 2170 |
Fuel Tank Capacity | lt | 550 |