Prime Power |
||
Prime | kVA | 1364 |
Prime | kW | 1091,2 |
Current | (cos Phi=0,8) A | 1964,16 |
Standart Voltage | V | 400/231 |
Revolution Per Minute | r.p.m | 1500 |
Rated At Power Factor | Cos Phi | 0,8 |
Standby |
||
Standby | kVA | 1500 |
Standby | kW | 1200 |
Current | (cos Phi=0,8) A | 2160 |
Standart Voltage | V | 400/231 |
Revolution Per Minute | r.p.m | 1500 |
Rated At Power Factor | Cos Phi | 0,8 |
Brand | PERKINS | |
Model | 401246TWG3A | |
Engine Power | (kWm / hp) | 1263/1717 |
Revolution Per Min | (r.p.m) | 1500 |
Total Displacement | L | 45,48 |
Cylinders Orientation | 12 Cylinders V type | |
Bore x Stroke | mmxmm | 160 x 190 |
Compression Orientation | 13:01 | |
Governor Type | Electronic | |
Aspiration System | Turbo WAC | |
Injection | Direct | |
Cooling | Water Cooled | |
Electrical System (DC) | VDC | 24 |
Lub-oil Capacity | lt | 177 |
Engine Coolant Capacity | lt | 196 |
Fuel Tank Capacity | lt | External Tank |
Maximum Exhaust Temperature | °C | 482 |
Maximum Exhaust Gas Flow | m3/h | 240 |
Maximum Allowed Back Pressure | kPa | 30 |
Cooling Air Flow | m3/min | 1770 |
Fuel Consumption 50% | lt/h | 151 |
Fuel Consumption 75% | lt/h | 213 |
Fuel Consumption 100% | lt/h | 283 |
Alternator | ||
No of Phases | 3 | |
Power Factor | 0,8 | |
No of Bearings | Single | |
No of Poles | 4 | |
No of Leads | 6-12 | |
Insulation Class | H | |
Degree of Protection | IP23 | |
Excitation System | AVR |
Dimensions Without Canopy and Weight |
||
Witdh | mm | 2320 |
Length | mm | 6000 |
Height | mm | 2800 |
Weight | kg | 10576 |
Dimensions With Canopy and Weight |
||
Witdh | mm | TBC |
Length | mm | TBC |
Height | mm | TBC |
Weight | kg | TBC |