Prime Power |
||
| Prime | kVA | 1259 |
| Prime | kW | 1007,2 |
| Current | (cos Phi=0,8) A | 1812,96 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
Standby |
||
| Standby | kVA | 1385 |
| Standby | kW | 1108 |
| Current | (cos Phi=0,8) A | 1994,4 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Brand | PERKINS | |
| Model | 401246TWG2A | |
| Engine Power | (kWm / hp) | 1166/1563 |
| Revolution Per Min | (r.p.m) | 1500 |
| Total Displacement | L | 45,48 |
| Cylinders Orientation | 12 Cylinders V type | |
| Bore x Stroke | mmxmm | 160 x 190 |
| Compression Orientation | 13:01 | |
| Governor Type | Electronic | |
| Aspiration System | Turbo WAC | |
| Injection | Direct | |
| Cooling | Water Cooled | |
| Electrical System (DC) | VDC | 24 |
| Lub-oil Capacity | lt | 177 |
| Engine Coolant Capacity | lt | 201 |
| Fuel Tank Capacity | lt | – |
| Maximum Exhaust Temperature | °C | 430 |
| Maximum Exhaust Gas Flow | m3/h | 235 |
| Maximum Allowed Back Pressure | kPa | 29 |
| Cooling Air Flow | m3/min | 1600 |
| Fuel Consumption 50% | lt/h | 143 |
| Fuel Consumption 75% | lt/h | 196 |
| Fuel Consumption 100% | lt/h | 266 |
| Alternator | ||
| No of Phases | 3 | |
| Power Factor | 0,8 | |
| No of Bearings | Single | |
| No of Poles | 4 | |
| No of Leads | 6-12 | |
| Insulation Class | H | |
| Degree of Protection | IP23 | |
| Excitation System | AVR |
Dimensions Without Canopy and Weight |
||
| Witdh | mm | 2100 |
| Length | mm | 6000 |
| Height | mm | 2630 |
| Weight | kg | 9998 |
Dimensions With Canopy and Weight |
||
| Witdh | mm | 2140 |
| Length | mm | 6750 |
| Height | mm | 2960 |
| Weight | kg | 11628 |


