Prime Power |
||
| Prime | kVA | 100 |
| Prime | kW | 80 |
| Current | (cos Phi=0,8) A | 144 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
Standby |
||
| Standby | kVA | 110 |
| Standby | kW | 88 |
| Current | (cos Phi=0,8) A | 158,4 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Brand | PERKINS | |
| Model | 1104C44TAG2 | |
| Engine Power | (kWm / hp) | 99,5/135 |
| Revolution Per Min | (r.p.m) | 1500 |
| Total Displacement | L | 4,41 |
| Cylinders Orientation | 4 Vertical Inline | |
| Bore x Stroke | mmxmm | 105 x 127 |
| Compression Orientation | 18,2:1 | |
| Governor Type | Electronic | |
| Aspiration System | Turbo AAC | |
| Injection | Direct | |
| Cooling | Water Cooled | |
| Electrical System (DC) | VDC | 12 |
| Lub-oil Capacity | lt | 8 |
| Engine Coolant Capacity | lt | 12,6 |
| Fuel Tank Capacity | lt | 185 |
| Maximum Exhaust Temperature | °C | 543 |
| Maximum Exhaust Gas Flow | m3/h | 16,3 |
| Maximum Allowed Back Pressure | kPa | 18 |
| Cooling Air Flow | m3/min | 165 |
| Fuel Consumption 50% | lt/h | 11,8 |
| Fuel Consumption 75% | lt/h | 17,1 |
| Fuel Consumption 100% | lt/h | 22,6 |
| Alternator | ||
| No of Phases | 3 | |
| Power Factor | 0,8 | |
| No of Bearings | Single | |
| No of Poles | 4 | |
| No of Leads | 6-12 | |
| Insulation Class | H | |
| Degree of Protection | IP23 | |
| Excitation System | AVR |
Dimensions Without Canopy and Weight |
||
| Witdh | mm | 1100 |
| Length | mm | 2070 |
| Height | mm | 1370 |
| Weight | kg | 1161 |
Dimensions With Canopy and Weight |
||
| Witdh | mm | 1100 |
| Length | mm | 2650 |
| Height | mm | 1890 |
| Weight | kg | 1421 |


