Prime Power |
||
Prime | kVA | 1000 |
Prime | kW | 800 |
Current | (cos Phi=0,8) A | 1440 |
Standart Voltage | V | 400/231 |
Revolution Per Minute | r.p.m | 1500 |
Rated At Power Factor | Cos Phi | 0,8 |
Standby |
||
Standby | kVA | 1100 |
Standby | kW | 880 |
Current | (cos Phi=0,8) A | 1584 |
Standart Voltage | V | 400/231 |
Revolution Per Minute | r.p.m | 1500 |
Rated At Power Factor | Cos Phi | 0,8 |
Engine | CUMMINS | |
Model | QST30-G4 | |
Number of Cylinder | L | 12 cylinders – V type |
Bore | mm | 140 |
Stroke | mm | 165 |
Displacement | lt | 30,48 |
Aspiration | Turbo Charged | |
Compression Ratio | 14.0:1 | |
RPM | d/dk | 1500 |
Oil Capacity (Total With Filter) | lt | 154 |
Standby Power | kW/HP | 970/1300 |
Prime Power | 880/1180 | |
Block Heater QTY | 2 | |
Block Heater Power | Watt | 3000 |
Fuel Type | Diesel | |
Injection Type and System | Direct | |
Type of Fuel Pump | Bosch P8500 LLA | |
Governor System | ECM | |
Operating Voltage | VDC | 24 Vdc |
Battery and Capacity | Qty/Ah | 2×143 |
Charge Alternator | A | 35 |
Cooling Method | Water Cooled | |
Cooling Fan Air Flow | m3/min | 1169 |
Coolant Capacity (engine only / with radiator) | lt | 79/371 |
Air filter | Dry Type | |
Fuel Cons. Prime With %100 Load | lt/hr | 202 |
Fuel Cons. Prime With %75 Load | lt/hr | 151 |
Fuel Cons. Prime With %50 Load | lt/hr | 102 |
Alternator | ||
No of Phases | 3 | |
Power Factor | 0,8 | |
No of Bearings | Single | |
No of Poles | 4 | |
No of Leads | 6-12 | |
Insulation Class | H | |
Degree of Protection | IP23 | |
Excitation System | AVR |
Dimensions Without Canopy and Weight |
||
Length | mm | 3980 |
Witdh | mm | 1970 |
Height | mm | 2383 |
Weight | kg | 6770 |
Tank Capacity | lt | 1500 |
Dimensions With Canopy and Weight |
||
Length | mm | 7500 |
Witdh | mm | 2300 |
Height | mm | 2508 |
Weight | kg | 11000 |
Tank Capacity | lt | 1500 |