Prime Power |
||
| Prime | kVA | 132 |
| Prime | kW | 105,6 |
| Current | (cos Phi=0,8) A | 190,08 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
Standby |
||
| Standby | kVA | 145 |
| Standby | kW | 116 |
| Current | (cos Phi=0,8) A | 208,8 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Brand | VOLVO PENTA | |
| Model | TAD532GE | |
| Engine Power | (kWm / hp) | 125/169 |
| Revolution Per Min | (r.p.m) | 1500 |
| Total Displacement | L | 4,76 |
| Cylinders Orientation | 4 Vertical Inline | |
| Bore x Stroke | mmxmm | 108 x 130 |
| Compression Orientation | 18:01 | |
| Governor Type | Electronic | |
| Aspiration System | Turbocharge | |
| Injection | Direct | |
| Cooling | Water Cooled | |
| Electrical System (DC) | VDC | 12 |
| Lub-oil Capacity | lt | 13 |
| Engine Coolant Capacity | lt | 13 |
| Fuel Tank Capacity | lt | 260 |
| Maximum Exhaust Temperature | °C | 532 |
| Maximum Exhaust Gas Flow | m3/h | 1392 |
| Maximum Allowed Back Pressure | kPa | 5 |
| Cooling Air Flow | m3/min | 174 |
| Fuel Consumption 50% | lt/h | 16 |
| Fuel Consumption 75% | lt/h | 23 |
| Fuel Consumption 100% | lt/h | 31,4 |
| Alternator | ||
| No of Phases | 3 | |
| Power Factor | 0,8 | |
| No of Bearings | Single | |
| No of Poles | 4 | |
| No of Leads | 6-12 | |
| Insulation Class | H | |
| Degree of Protection | IP23 | |
| Excitation System | AVR |
Dimensions Without Canopy and Weight |
||
| Witdh | mm | 1100 |
| Length | mm | 2470 |
| Height | mm | 1654 |
| Weight | kg | 1347 |
Dimensions With Canopy and Weight |
||
| Witdh | mm | 1100 |
| Length | mm | 2950 |
| Height | mm | 1970 |
| Weight | kg | 1677 |


