Prime Power |
||
| Prime | kVA | 2273 |
| Prime | kW | 1818,4 |
| Current | (cos Phi=0,8) A | 3273,12 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
Standby |
||
| Standby | kVA | 2500 |
| Standby | kW | 2000 |
| Current | (cos Phi=0,8) A | 3600 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Brand | PERKINS | |
| Model | 401661TRG3 | |
| Engine Power | (kWm / hp) | 2083/2791 |
| Revolution Per Min | (r.p.m) | 1500 |
| Total Displacement | L | 61,12 |
| Cylinders Orientation | 16 Cylinders V type | |
| Bore x Stroke | mmxmm | 160 x 190 |
| Compression Orientation | 13,6:1 | |
| Governor Type | Electronic | |
| Aspiration System | Turbo WAC | |
| Injection | Direct | |
| Cooling | Water Cooled | |
| Electrical System (DC) | VDC | 24 |
| Lub-oil Capacity | lt | 214 |
| Engine Coolant Capacity | lt | 260 |
| Fuel Tank Capacity | lt | External Tank |
| Maximum Exhaust Temperature | °C | 560 |
| Maximum Exhaust Gas Flow | m3/h | 490 |
| Maximum Allowed Back Pressure | kPa | 32 |
| Cooling Air Flow | m3/min | 3440 |
| Fuel Consumption 50% | lt/h | 235 |
| Fuel Consumption 75% | lt/h | 346 |
| Fuel Consumption 100% | lt/h | 473 |
| Alternator | ||
| No of Phases | 3 | |
| Power Factor | 0,8 | |
| No of Bearings | Single | |
| No of Poles | 4 | |
| No of Leads | 6-12 | |
| Insulation Class | H | |
| Degree of Protection | IP23 | |
| Excitation System | AVR |
Dimensions Without Canopy and Weight |
||
| Witdh | mm | 2600 |
| Length | mm | 7500 |
| Height | mm | 3100 |
| Weight | kg | 12614 |
Dimensions With Canopy and Weight |
||
| Witdh | mm | TBC |
| Length | mm | TBC |
| Height | mm | TBC |
| Weight | kg | TBC |


