Prime Power |
||
| Prime | kVA | 20 |
| Prime | kW | 16 |
| Current | (cos Phi=0,8) A | 28,8 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
Standby |
||
| Standby | kVA | 22 |
| Standby | kW | 17,6 |
| Current | (cos Phi=0,8) A | 31,68 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Brand | PERKINS | |
| Model | 404A22G1 | |
| Engine Power | (kWm / hp) | 20,3/27,2 |
| Revolution Per Min | (r.p.m) | 1500 |
| Total Displacement | L | 2,21 |
| Cylinders Orientation | 4 Vertical Inline | |
| Bore x Stroke | mmxmm | 84 x 100 |
| Compression Orientation | 23,3:1 | |
| Governor Type | Mechanic | |
| Aspiration System | Natural | |
| Injection | Indirect | |
| Cooling | Water Cooled | |
| Electrical System (DC) | VDC | 12 |
| Lub-oil Capacity | lt | 10,6 |
| Engine Coolant Capacity | lt | 7 |
| Fuel Tank Capacity | lt | 62 |
| Maximum Exhaust Temperature | °C | 505 |
| Maximum Exhaust Gas Flow | m3/h | 3,94 |
| Maximum Allowed Back Pressure | kPa | 10,2 |
| Cooling Air Flow | m3/min | 50 |
| Fuel Consumption 50% | lt/h | 2,9 |
| Fuel Consumption 75% | lt/h | 4 |
| Fuel Consumption 100% | lt/h | 5,3 |
| Alternator | ||
| No of Phases | 3 | |
| Power Factor | 0,8 | |
| No of Bearings | Single | |
| No of Poles | 4 | |
| No of Leads | 6-12 | |
| Insulation Class | H | |
| Degree of Protection | IP23 | |
| Excitation System | AVR |
Dimensions Without Canopy and Weight |
||
| Witdh | mm | 950 |
| Length | mm | 1470 |
| Height | mm | 1190 |
| Weight | kg | 513 |
Dimensions With Canopy and Weight |
||
| Witdh | mm | 950 |
| Length | mm | 2000 |
| Height | mm | 1450 |
| Weight | kg | 698 |


